▼Co2scl::eos_base | Equation of state base class |
Co2scl::eos_crust | Baym-Pethick-Sutherland equation of state |
▼Co2scl::eos_had_base | Hadronic equation of state [abstract base] |
▼Co2scl::eos_had_eden_base | A hadronic EOS based on a function of the densities [abstract base] |
Co2scl::eos_had_ddc | Relativistic mean field EOS with density dependent couplings |
Co2scl::eos_had_gogny | Gogny EOS |
Co2scl::eos_had_hlps | Schematic EOS from Hebeler et al |
▼Co2scl::eos_had_potential | Generalized potential model equation of state |
Co2scl::eos_had_sym4_mdi | A version of eos_had_potential to separate potential and kinetic contributions |
Co2scl::eos_had_schematic | Schematic hadronic equation of state |
Co2scl::eos_had_sym4 | Construct an EOS with an arbitrary choice for the terms in the symmetry energy that are quartic in the isospin asymmetry |
Co2scl::eos_had_tabulated | Zero-temperature EOS from a table |
Co2scl::eos_had_pres_base | A hadronic EOS based on a function of the chemical potentials [abstract base] |
▼Co2scl::eos_had_temp_base | A finite temperature hadronic EOS [abstract base] |
▼Co2scl::eos_had_temp_eden_base | A hadronic EOS at finite temperature based on a function of the densities [abstract base] |
▼Co2scl::eos_had_apr | EOS from Akmal, Pandharipande, and Ravenhall |
Co2scl::eos_had_sym4_apr | A version of eos_had_apr to separate potential and kinetic contributions |
▼Co2scl::eos_had_skyrme | Skyrme hadronic equation of state |
Co2scl::eos_had_sym4_skyrme | A version of eos_had_skyrme to separate potential and kinetic contributions |
▼Co2scl::eos_had_temp_pres_base | A hadronic EOS at finite temperature based on a function of the chemical potentials [abstract base] |
Co2scl::eos_crust_virial | Virial EOS for neutrons, protons, deuterons, and alpha particles |
▼Co2scl::eos_had_rmf | Relativistic mean field theory EOS |
Co2scl::eos_had_rmf_delta | Field-theoretical EOS with scalar-isovector meson, ![]() |
Co2scl::eos_had_rmf_hyp | Relativistic mean field theory EOS with hyperons |
Co2scl::eos_had_sym4_rmf | A version of eos_had_rmf to separate potential and kinetic contributions |
▼Co2scl::eos_quark | Quark matter equation of state base |
Co2scl::eos_quark_bag | Simple bag model |
▼Co2scl::eos_quark_njl | Nambu Jona-Lasinio EOS at zero temperature |
▼Co2scl::eos_quark_cfl | Nambu Jona-Lasinio model with a schematic CFL di-quark interaction at finite temperature |
Co2scl::eos_quark_cfl6 | An EOS like eos_quark_cfl but with a color-superconducting 't Hooft interaction |
Co2scl::eos_cs2_poly | An EOS based on a polynomial speed of sound |
▼Co2scl::eos_had_sym4_base | A class to compute quartic contributions to the symmetry energy [abstract base] |
Co2scl::eos_had_sym4_apr | A version of eos_had_apr to separate potential and kinetic contributions |
Co2scl::eos_had_sym4_mdi | A version of eos_had_potential to separate potential and kinetic contributions |
Co2scl::eos_had_sym4_rmf | A version of eos_had_rmf to separate potential and kinetic contributions |
Co2scl::eos_had_sym4_skyrme | A version of eos_had_skyrme to separate potential and kinetic contributions |
Co2scl::eos_nse | Equation of state for nuclei in statistical equilibrium |
Co2scl::eos_nse_full | EOS for nuclear statistical equilibrium with interactions |
▼Co2scl::eos_sn_base | A base class for the supernova EOSs [abstract] |
Co2scl::eos_sn_hfsl | The Hempel et al. supernova EOSs |
Co2scl::eos_sn_ls | The Lattimer-Swesty supernova EOS |
Co2scl::eos_sn_oo | The EOS tables from O'Connor and Ott |
Co2scl::eos_sn_sht | A class to manipulate the G. Shen et al. EOS |
Co2scl::eos_sn_stos | The H. Shen et al. supernova EOS |
▼Co2scl::eos_tov | A EOS base class for the TOV solver |
▼Co2scl::eos_nstar_rot | An EOS for nstar_rot |
▼Co2scl::eos_nstar_rot_interp | Create a tabulated EOS for nstar_rot using interpolation |
Co2scl::eos_nstar_rot_C | Tabulated EOS for nstar_rot from Bethe74 |
Co2scl::eos_nstar_rot_L | Tabulated EOS for nstar_rot from Pandharipande75 |
Co2scl::eos_tov_buchdahl | The Buchdahl EOS for the TOV solver |
Co2scl::eos_tov_interp | An EOS for the TOV solver using simple linear interpolation and an optional crust EOS |
Co2scl::eos_tov_linear | Linear EOS ![]() |
Co2scl::eos_tov_polytrope | Standard polytropic EOS ![]() |
Co2scl::eos_tov_vectors< vec_t > | Provide an EOS for TOV solvers based on interpolation of user-supplied vectors |
Cex_eos_had_apr | Compute the APR EOS with a Gibbs construction and the mass versus radius curve [Example class] |
Cex_eos_had_skyrme | Class to analyze Skyrme EOSs and output the results [Example class] |
Cex_skyrme_data | Output data for a Skyrme EOS [Example class] |
Co2scl::nucleus_rmf::initial_guess | Initial guess structure |
Co2scl::eos_quark_njl::njtp_s | A structure for passing parameters to the integrands |
Co2scl::nstar_cold | Naive static cold neutron star |
Co2scl::nstar_rot | Rotating neutron star class based on RNS v1.1d from N. Stergioulas et al |
Co2scl::nucleus_rmf | Spherical closed-shell nuclei with a relativistic mean-field model in the Hartree approximation |
▼Co2scl::nucmass_ibm_shell [external] | |
Co2scl::nucmass_frdm_shell | Mass formula adding simple shell effects to the finite-range liquid droplet model |
Co2scl::nucmass_ldrop_shell | Liquid drop model with shell effects |
▼Co2scl::nucmass_info [external] | |
▼Co2scl::nucmass [external] | |
▼Co2scl::nucmass_fit_base [external] | |
▼Co2scl::nucmass_frdm [external] | |
Co2scl::nucmass_frdm_shell | Mass formula adding simple shell effects to the finite-range liquid droplet model |
▼Co2scl::nucmass_ldrop | Simple liquid drop mass formula |
▼Co2scl::nucmass_ldrop_skin | More advanced liquid drop model |
▼Co2scl::nucmass_ldrop_pair | Liquid drop model with pairing |
Co2scl::nucmass_ldrop_shell | Liquid drop model with shell effects |
Co2scl::nucleus_rmf::odparms | A convenient struct for the solution of the Dirac equations |
Co2scl::nstar_rot::polytrope_solve | Subclass of nstar_rot which specifies the function to invert a polytropic EOS |
Co2scl::nucleus_rmf::shell | A shell of nucleons for nucleus_rmf |
Co2scl::eos_sn_base::slice | A slice of data from eos_sn_base for one index fixed |
Co2scl::thermo_np_deriv | Object to store second derivatives of ![]() |
Co2scl::tov_love | Determination of the neutron star Love number |
Co2scl::tov_solve | Class to solve the Tolman-Oppenheimer-Volkov equations |
Documentation generated with Doxygen. Provided under the
GNU Free Documentation License (see License Information).