The following table summarizes the current status of PPSkit. For each
architecture the questions Compiles?
/Works OK?
are
answered. Possible choices are Y for Yes
(non-SMP)
, S for Yes (even
SMP)
, and N for No
(M means Missing (not done yet)
).
For Maintenance Status
the possible choices are Y
for Yes (current branch)
, C for Conditionally (if
you can convince me)
, and N for No (sources probably
unavailable)
.
Unlisted architectures are not done.
PPSkit | Linux | Status | Architectures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alpha | arm | cris | i386 | ia64 | m68k | mips | mips64 | parisc | ppc | s390 | sh | sparc | sparc64 | |||
Fixed adjtime() |
||||||||||||||||
2.1.2 | 2.4.21 | Y | ?/? | ?/? | M/M | Y/? | M/M | ?/? | ?/? | M/M | M/M | ?/? | M/M | M/M | ?/? | ?/? |
Ported to Linux 2.4, dropped microsecond support, ``nanokernel #4'' (dated 2000-10-25) | ||||||||||||||||
2.0.2 | 2.4.19 | Y | ?/? | ?/? | M/M | Y/? | M/M | ?/? | ?/? | M/M | M/M | ?/? | ?/? | M/M | ?/? | ?/? |
PPSkit | Linux | Status | Architectures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
alpha | arm | i386 | m68k | mips | ppc | s390 | sparc | sparc64 | |||
Implemented ``nanokernel #4'' (dated 2000-08-29) | |||||||||||
1.0.1 | 2.2.17 | Y | ?/? | ?/? | S/S | ?/? | ?/? | ?/? | ?/? | ?/? | ?/? |
Implemented ``nanokernel #3'' (dated 1999-08-29) | |||||||||||
0.9.3 | 2.2.16 | C | Y/Y | ?/? | Y/Y | ?/? | ?/? | ?/? | ?/? | ?/? | ?/? |
Implemented ``PPS API'' from ``draft-05'' (RFC 2783) | |||||||||||
0.8.1 | 2.2.12 | C | ?/? | ?/? | Y/Y | ?/? | ?/? | ?/? | ?/? | ?/? | |
Implemented ``PPS API'' from ``draft-03'' | |||||||||||
0.7.2 | 2.2.12 | N | N/N | ?/? | Y/Y | ?/? | ?/? | ?/? | ?/? | ?/? | |
Implemented first ``nanokernel'' with nanosecond resolution | |||||||||||
0.6.1 | 2.2.6 | N | ?/? | ?/? | Y/Y | ?/? | ?/? | ?/? | ?/? | ?/? | |
Made NTP and PPS stuff configurable | |||||||||||
0.5.2 | 2.2.4 | N | N/N | ?/? | Y/Y | ?/? | ?/? | ?/? | ?/? | ?/? | |
Merged from Linux 2.0 to Linux 2.2 | |||||||||||
0.4.2 | 2.2.0 | N | ?/? | ?/? | Y/Y | ?/? | ?/? | ?/? | ?/? | ?/? | |
0.3.10 | 2.0.36 | N | ?/? | Y/Y | ?/? | ?/? | ?/? | ?/? | |||
0.3.3 | 2.0.31 | N | ?/? | Y/Y | ?/? | ?/? | ?/? | ?/? |
As I am unable to test architectures other than i386
I
appreciate any updates to the above table very much.
Please keep in mind that the version of the NTP software has to be compatible with the kernel implementation.
Ulrich.Windl@rz.uni-regensburg.de